Florida State Committee of Vendors Meeting Minutes
Select Year
2026
| From | To | Name of Meeting |
|---|---|---|
| 03/06/2026 | 03/07/2026 | Quarterly Committee of Vendors Meeting DRAFT |
| 01/28/2026 | 01/29/2026 | Statewide Meeting for Vice Chair Nominations and Election |
| 01/21/2026 | 01/21/2026 | Special Committee Meeting |
2025
| From | To | Name of Meeting |
|---|---|---|
| 12/05/2025 | 12/06/2025 | Quarterly Committee of Vendors Meeting |
| 10/13/2025 | 10/13/2025 | Special Committee Meeting |
| 10/07/2025 | 10/07/2025 | Special Committee Meeting |
| 08/22/2025 | 08/22/2025 | Quarterly Committee of Vendors Meeting |
| 07/09/2025 | 07/09/2025 | Special Committee Meeting |
| 06/06/2025 | 06/07/2025 | State Committee of Vendors Quarterly Meeting |
| 03/21/2025 | 03/22/2025 | State Committee of Vendors Quarterly Meeting |
2024
| From | To | Name of Meeting |
|---|---|---|
| 12/06/2024 | 12/07/2024 | State Committee of Vendors Quarterly Meeting |
| 11/12/2024 | 11/12/2024 | Special State Committee of Vendors Meeting |
| 08/16/2024 | 08/17/2024 | State Committee of Vendors Quarterly Meeting |
| 07/01/2024 | 07/01/2024 | Special Meeting to Discuss 2025 Hotel Arrangements |
| 06/14/2024 | 06/15/2024 | State Committee of Vendors Quarterly Meeting |
| 03/08/2024 | 03/09/2024 | State Committee of Vendors Quarterly Meeting |
| 01/08/2024 | 01/08/2024 | Special Committee of Vendors Meeting |
2023
| From | To | Name of Meeting |
|---|---|---|
| 12/08/2023 | 12/09/2023 | State Committee of Vendors Quarterly Meeting |
| 10/09/2023 | 10/09/2023 | Special Committee Meeting |
| 08/05/2023 | 08/05/2023 | State Committee of Vendors Quarterly Meeting |
| 08/03/2023 | 08/03/2023 | State Committee of Vendors Quarterly Meeting |
| 06/27/2023 | 06/27/2023 | Special Meeting of the State Committee of Vendors |
| 06/09/2023 | 06/10/2023 | Quarterly Meeting of the State Committee of Vendors |
| 03/31/2023 | 04/01/2023 | Quarterly Meeting of the State Committee of Vendors-- |
2022
| From | To | Name of Meeting |
|---|---|---|
| 12/02/2022 | 12/03/2022 | Quarterly Meeting of the State Committee of Vendors |
| 08/19/2022 | 08/19/2022 | Quarterly Meeting of the State Committee of Vendors |
| 06/10/2022 | 06/11/2022 | Quarterly Meeting of the State Committee of Vendors |
| 04/28/2022 | 04/28/2022 | Special Committee of Vendors Meeting |
| 03/18/2022 | 03/19/2022 | State Committee of Vendors Meeting |
| 02/11/2022 | 02/11/2022 | Special State Committee of Vendors Meeting |
2021
| From | To | Name of Meeting |
|---|---|---|
| 12/10/2021 | 12/11/2021 | State Committee of Vendors Meeting |
| 10/01/2021 | 10/01/2021 | State Committee of Vendors Meeting |
| 09/10/2021 | 09/10/2021 | State Committee of Vendors Meeting |
| 08/27/2021 | 08/27/2021 | State Committee of Vendors Meeting |
| 06/04/2021 | 06/04/2021 | State Committe of Vendors Meeting |
| 04/21/2021 | 04/21/2021 | State Committe of Vendors Meeting |
| 03/31/2021 | 03/31/2021 | State Committe of Vendors Meeting |
| 03/22/2021 | 03/22/2021 | Appropriations Subcommittee Meeting |
| 03/12/2021 | 03/12/2021 | Quarterly Meeting |
| 02/15/2021 | 02/15/2021 | Appropriations Subcommittee Public Forum |
| 02/08/2021 | 02/08/2021 | Appropriations Subcommittee Meeting |
| Unknown | Unknown | 2019 versus 2020 Excel Worksheet J2 |
| 02/03/2021 | 02/03/2021 | Subcommittee Meeting |
| 01/27/2021 | 01/27/2021 | Subcommittee Meeting |
| 01/19/2021 | 01/19/2021 | Subcommittee Meeting |
2020
2019
2015
2011
2006
- October 27 and 28, 2006
- August 4-5, 2006
- June 26, 2006
- June 26, 2006 (Transfer and Promotion Subcommittee)
- May 19 and 20, 2006
- March 3 and 4, 2006




